CHOKE
by Chicago Bears

Minnesota
Vikings
30
Choke Number
74
27
Chicago
Bears

All-Time Choke Ranks
#962
All-Time Choke Rank
#962
All-Time NFL Choke Rank
#27
All-Time CHI Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#30
2000 NFL Season Choke Rank
#1
CHI Season Choke Rank
Scoring Event Table
GT | MIN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:16 | 3 | 0 | Gary Anderson 35 yard field goal | 284 | 0 | 0 | 0 |
Q1 3:58 | 3 | 7 | John Allred 18 yard pass from Cade McNown (Paul Edinger kick) | 662 | 18 | 0 | 18 |
Q1 1:16 | 6 | 7 | Gary Anderson 38 yard field goal | 824 | 26 | 18 | 8 |
Q2 5:19 | 6 | 10 | Paul Edinger 29 yard field goal | 1481 | 91 | 94 | -3 |
Q2 1:51 | 9 | 10 | Gary Anderson 45 yard field goal | 1689 | 111 | 128 | -17 |
Q2 0:16 | 9 | 13 | Paul Edinger 49 yard field goal | 1784 | 125 | 143 | -18 |
Q3 10:10 | 9 | 20 | Marcus Robinson 48 yard pass from Cade McNown (Paul Edinger kick) | 2090 | 170 | 209 | -39 |
Q3 5:24 | 16 | 20 | Daunte Culpepper 1 yard rush (Gary Anderson kick) | 2376 | 212 | 304 | -92 |
Q4 10:59 | 23 | 20 | Daunte Culpepper 7 yard rush (Gary Anderson kick) | 2941 | 362 | 492 | -130 |
Q4 4:35 | 30 | 20 | Daunte Culpepper 4 yard rush (Gary Anderson kick) | 3325 | 509 | 620 | -111 |
Q4 1:17 | 30 | 27 | Cade McNown 8 yard rush (Paul Edinger kick) | 3523 | 608 | 686 | -78 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 646 | 720 | -74 |
MIN vs CHI Scoring Chart
Elapsed Time (seconds)
MIN vs CHI PISS Chart
Elapsed Time (seconds)
MIN vs CHI Choke Chart
Elapsed Time (seconds)