
Tampa Bay
Buccaneers
20
15
Green Bay
Packers

Scoring Event Table
GT | TB | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:31 | 7 | 0 | Keyshawn Johnson 5 yard pass from Shaun King (Martin Gramatica kick) | 1049 | 0 | 0 | 0 |
Q2 11:18 | 7 | 3 | Ryan Longwell 52 yard field goal | 1122 | 8 | 0 | 8 |
Q2 1:53 | 14 | 3 | Reidel Anthony 19 yard pass from Shaun King (Martin Gramatica kick) | 1687 | 73 | 28 | 45 |
Q3 8:38 | 14 | 6 | Ryan Longwell 42 yard field goal | 2182 | 188 | 52 | 136 |
Q3 5:29 | 14 | 9 | Ryan Longwell 45 yard field goal | 2371 | 232 | 70 | 162 |
Q4 14:01 | 14 | 15 | Bubba Franks 27 yard pass from Matt Hasselbeck (pass failed) | 2759 | 322 | 128 | 194 |
Q4 10:12 | 17 | 15 | Martin Gramatica 54 yard field goal | 2988 | 375 | 185 | 190 |
Q4 6:50 | 20 | 15 | Martin Gramatica 51 yard field goal | 3190 | 432 | 235 | 197 |
Q4 0:00 | 20 | 15 | Game End | 3600 | 568 | 337 | 231 |
TB vs GB Scoring Chart
Elapsed Time (seconds)
TB vs GB PISS Chart
Elapsed Time (seconds)
TB vs GB Choke Chart
Elapsed Time (seconds)