
Arizona
Cardinals
3
29
Green Bay
Packers

Scoring Event Table
GT | ARI | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:36 | 0 | 7 | Ahman Green 19 yard rush (Ryan Longwell kick) | 624 | 0 | 0 | 0 |
Q2 14:05 | 0 | 14 | Bill Schroeder 55 yard pass from Brett Favre (Ryan Longwell kick) | 955 | 0 | 38 | -38 |
Q2 8:48 | 3 | 14 | Cary Blanchard 31 yard field goal | 1272 | 0 | 111 | -111 |
Q2 2:06 | 3 | 17 | Ryan Longwell 38 yard field goal | 1674 | 20 | 204 | -184 |
Q3 8:47 | 3 | 20 | Ryan Longwell 47 yard field goal | 2173 | 44 | 345 | -301 |
Q3 0:49 | 3 | 23 | Ryan Longwell 48 yard field goal | 2651 | 67 | 504 | -437 |
Q4 9:33 | 3 | 26 | Ryan Longwell 37 yard field goal | 3027 | 85 | 648 | -563 |
Q4 8:53 | 3 | 29 | Ryan Longwell 22 yard field goal | 3067 | 87 | 665 | -578 |
Q4 0:00 | 3 | 29 | Game End | 3600 | 113 | 922 | -809 |
ARI vs GB Scoring Chart
Elapsed Time (seconds)
ARI vs GB PISS Chart
Elapsed Time (seconds)
ARI vs GB Choke Chart
Elapsed Time (seconds)