
Indianapolis
Colts
30
18
Detroit
Lions

Scoring Event Table
GT | IND | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:36 | 7 | 0 | Marcus Pollard 31 yard pass from Peyton Manning (Mike Vanderjagt kick) | 744 | 0 | 0 | 0 |
Q2 6:26 | 14 | 0 | Marvin Harrison 3 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1414 | 78 | 0 | 78 |
Q2 2:55 | 16 | 0 | Safety, | 1625 | 127 | 0 | 127 |
Q2 0:42 | 23 | 0 | Ken Dilger 12 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1758 | 162 | 0 | 162 |
Q3 9:05 | 23 | 8 | Mario Bates 9 yard rush (James Stewart run) | 2155 | 314 | 0 | 314 |
Q3 2:06 | 23 | 11 | Jason Hanson 21 yard field goal | 2574 | 474 | 55 | 419 |
Q4 2:32 | 23 | 18 | Herman Moore 5 yard pass from Charlie Batch (Jason Hanson kick) | 3448 | 809 | 215 | 594 |
Q4 1:42 | 30 | 18 | Edgerrin James 24 yard rush (Mike Vanderjagt kick) | 3498 | 828 | 230 | 598 |
Q4 0:00 | 30 | 18 | Game End | 3600 | 879 | 260 | 619 |
IND vs DET Scoring Chart
Elapsed Time (seconds)
IND vs DET PISS Chart
Elapsed Time (seconds)
IND vs DET Choke Chart
Elapsed Time (seconds)