
Detroit
Lions
24
31
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:05 | 7 | 0 | Germane Crowell 9 yard pass from Charlie Batch (Jason Hanson kick) | 235 | 0 | 0 | 0 |
Q1 8:46 | 7 | 7 | Randy Moss 61 yard pass from Daunte Culpepper (Gary Anderson kick) | 374 | 16 | 0 | 16 |
Q2 4:08 | 10 | 7 | Jason Hanson 21 yard field goal | 1552 | 153 | 137 | 16 |
Q2 0:03 | 10 | 10 | Gary Anderson 20 yard field goal | 1797 | 193 | 165 | 28 |
Q3 0:14 | 10 | 17 | Randy Moss 17 yard pass from Daunte Culpepper (Gary Anderson kick) | 2686 | 341 | 313 | 28 |
Q4 12:09 | 17 | 17 | Charlie Batch 5 yard rush (Jason Hanson kick) | 2871 | 371 | 365 | 6 |
Q4 8:48 | 17 | 24 | Randy Moss 50 yard pass from Daunte Culpepper (Gary Anderson kick) | 3072 | 427 | 421 | 6 |
Q4 6:23 | 17 | 31 | Robert Smith 65 yard rush (Gary Anderson kick) | 3217 | 468 | 479 | -11 |
Q4 0:03 | 24 | 31 | Mario Bates 1 yard rush (Jason Hanson kick) | 3597 | 575 | 675 | -100 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 576 | 676 | -100 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)