
Detroit
Lions
15
10
Washington
Commanders

Scoring Event Table
GT | DET | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:54 | 3 | 0 | Jason Hanson 49 yard field goal | 366 | 0 | 0 | 0 |
Q2 13:13 | 6 | 0 | Jason Hanson 20 yard field goal | 1007 | 32 | 0 | 32 |
Q2 4:30 | 6 | 7 | Stephen Alexander 5 yard pass from Brad Johnson (Brett Conway kick) | 1530 | 84 | 0 | 84 |
Q3 6:35 | 9 | 7 | Jason Hanson 54 yard field goal | 2305 | 161 | 90 | 71 |
Q3 2:04 | 9 | 10 | Brett Conway 26 yard field goal | 2576 | 201 | 121 | 80 |
Q4 11:36 | 12 | 10 | Jason Hanson 37 yard field goal | 2904 | 250 | 175 | 75 |
Q4 6:24 | 15 | 10 | Jason Hanson 35 yard field goal | 3216 | 312 | 227 | 85 |
Q4 0:00 | 15 | 10 | Game End | 3600 | 408 | 291 | 117 |
DET vs WAS Scoring Chart
Elapsed Time (seconds)
DET vs WAS PISS Chart
Elapsed Time (seconds)
DET vs WAS Choke Chart
Elapsed Time (seconds)