
Minnesota
Vikings
28
33
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:38 | 0 | 3 | Ryan Longwell 34 yard field goal | 442 | 0 | 0 | 0 |
Q1 2:04 | 0 | 10 | Antonio Freeman 18 yard pass from Brett Favre (Ryan Longwell kick) | 776 | 0 | 16 | -16 |
Q1 1:36 | 7 | 10 | Randy Moss 78 yard pass from Daunte Culpepper (Gary Anderson kick) | 804 | 0 | 20 | -20 |
Q2 11:51 | 7 | 17 | Ahman Green 6 yard pass from Brett Favre (Ryan Longwell kick) | 1089 | 33 | 67 | -34 |
Q2 2:41 | 7 | 20 | Ryan Longwell 35 yard field goal | 1639 | 97 | 222 | -125 |
Q2 0:20 | 14 | 20 | Daunte Culpepper 3 yard rush (Gary Anderson kick) | 1780 | 113 | 269 | -156 |
Q3 8:39 | 14 | 23 | Ryan Longwell 43 yard field goal | 2181 | 206 | 402 | -196 |
Q3 3:58 | 21 | 23 | Johnny McWilliams 22 yard pass from Daunte Culpepper (Gary Anderson kick) | 2462 | 271 | 509 | -238 |
Q4 14:56 | 21 | 30 | Bill Schroeder 3 yard pass from Brett Favre (Ryan Longwell kick) | 2704 | 355 | 601 | -246 |
Q4 6:51 | 21 | 33 | Ryan Longwell 36 yard field goal | 3189 | 524 | 843 | -319 |
Q4 2:38 | 28 | 33 | Cris Carter 5 yard pass from Daunte Culpepper (Gary Anderson kick) | 3442 | 612 | 982 | -370 |
Q4 0:00 | 28 | 33 | Game End | 3600 | 685 | 1068 | -383 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)