
Dallas
Cowboys
15
27
Minnesota
Vikings

Scoring Event Table
GT | DAL | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:01 | 3 | 0 | Tim Seder 37 yard field goal | 299 | 0 | 0 | 0 |
Q2 12:27 | 6 | 0 | Tim Seder 43 yard field goal | 1053 | 37 | 0 | 37 |
Q2 8:10 | 6 | 3 | Gary Anderson 49 yard field goal | 1310 | 62 | 0 | 62 |
Q2 1:52 | 6 | 10 | Robert Smith 15 yard rush (Gary Anderson kick) | 1688 | 99 | 18 | 81 |
Q2 0:00 | 9 | 10 | Tim Seder 36 yard field goal | 1800 | 110 | 36 | 74 |
Q3 12:25 | 9 | 17 | Randy Moss 7 yard pass from Daunte Culpepper (Gary Anderson kick) | 1955 | 133 | 61 | 72 |
Q3 6:11 | 9 | 20 | Gary Anderson 29 yard field goal | 2329 | 189 | 166 | 23 |
Q3 0:18 | 9 | 27 | Randy Moss 36 yard pass from Daunte Culpepper (Gary Anderson kick) | 2682 | 241 | 283 | -42 |
Q4 2:32 | 15 | 27 | David LaFleur 6 yard pass from Troy Aikman | 3448 | 355 | 627 | -272 |
Q4 0:00 | 15 | 27 | Game End | 3600 | 393 | 695 | -302 |
DAL vs MIN Scoring Chart
Elapsed Time (seconds)
DAL vs MIN PISS Chart
Elapsed Time (seconds)
DAL vs MIN Choke Chart
Elapsed Time (seconds)