
Minnesota
Vikings
31
14
Arizona
Cardinals

Scoring Event Table
GT | MIN | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:42 | 7 | 0 | Robert Smith 33 yard pass from Daunte Culpepper (Gary Anderson kick) | 498 | 0 | 0 | 0 |
Q1 0:13 | 7 | 7 | Michael Pittman 1 yard rush (Cary Blanchard kick) | 887 | 45 | 0 | 45 |
Q2 0:00 | 10 | 7 | Gary Anderson 33 yard field goal | 1800 | 151 | 106 | 45 |
Q3 10:15 | 17 | 7 | Randy Moss 4 yard pass from Daunte Culpepper (Gary Anderson kick) | 2085 | 198 | 139 | 59 |
Q4 10:11 | 24 | 7 | Daunte Culpepper 3 yard rush (Gary Anderson kick) | 2989 | 454 | 244 | 210 |
Q4 3:45 | 31 | 7 | Cris Carter 12 yard pass from Daunte Culpepper (Gary Anderson kick) | 3375 | 608 | 289 | 319 |
Q4 3:30 | 31 | 14 | MarTay Jenkins 98 yard kickoff return (Cary Blanchard kick) | 3390 | 615 | 290 | 325 |
Q4 0:00 | 31 | 14 | Game End | 3600 | 723 | 339 | 384 |
MIN vs ARI Scoring Chart
Elapsed Time (seconds)
MIN vs ARI PISS Chart
Elapsed Time (seconds)
MIN vs ARI Choke Chart
Elapsed Time (seconds)