CHOKE
by Buffalo Bills

Minnesota
Vikings
31
Choke Number
127
27
Buffalo
Bills

All-Time Choke Ranks
#729
All-Time Choke Rank
#729
All-Time NFL Choke Rank
#23
All-Time BUF Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#25
2000 NFL Season Choke Rank
#1
BUF Season Choke Rank
Scoring Event Table
GT | MIN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:27 | 3 | 0 | Gary Anderson 38 yard field goal | 753 | 0 | 0 | 0 |
Q2 13:38 | 3 | 7 | Eric Moulds 25 yard pass from Doug Flutie (Steve Christie kick) | 982 | 11 | 0 | 11 |
Q2 0:54 | 3 | 10 | Steve Christie 25 yard field goal | 1746 | 49 | 89 | -40 |
Q2 0:00 | 6 | 10 | Gary Anderson 20 yard field goal | 1800 | 51 | 98 | -47 |
Q3 9:17 | 13 | 10 | Cris Carter 6 yard pass from Daunte Culpepper (Gary Anderson kick) | 2143 | 85 | 155 | -70 |
Q3 1:13 | 13 | 17 | Sammy Morris 1 yard rush (Steve Christie kick) | 2627 | 189 | 235 | -46 |
Q4 14:19 | 13 | 24 | Sammy Morris 18 yard pass from Doug Flutie (Steve Christie kick) | 2741 | 213 | 267 | -54 |
Q4 9:34 | 21 | 24 | Cris Carter 11 yard pass from Daunte Culpepper (Moe Williams pass from Daunte Culpepper) | 3026 | 274 | 381 | -107 |
Q4 6:39 | 21 | 27 | Steve Christie 48 yard field goal | 3201 | 335 | 451 | -116 |
Q4 3:42 | 28 | 27 | Randy Moss 39 yard pass from Daunte Culpepper (Gary Anderson kick) | 3378 | 396 | 530 | -134 |
Q4 1:04 | 31 | 27 | Gary Anderson 21 yard field goal | 3536 | 469 | 601 | -132 |
Q4 0:00 | 31 | 27 | Game End | 3600 | 502 | 629 | -127 |
MIN vs BUF Scoring Chart
Elapsed Time (seconds)
MIN vs BUF PISS Chart
Elapsed Time (seconds)
MIN vs BUF Choke Chart
Elapsed Time (seconds)