
Minnesota
Vikings
30
23
Tampa Bay
Buccaneers

Scoring Event Table
GT | MIN | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:36 | 7 | 0 | Daunte Culpepper 27 yard rush (Gary Anderson kick) | 24 | 0 | 0 | 0 |
Q1 4:01 | 7 | 7 | Shaun King 11 yard rush (Martin Gramatica kick) | 659 | 74 | 0 | 74 |
Q2 12:14 | 10 | 7 | Gary Anderson 37 yard field goal | 1066 | 121 | 47 | 74 |
Q2 11:11 | 17 | 7 | John Davis 26 yard pass from Daunte Culpepper (Gary Anderson kick) | 1129 | 131 | 54 | 77 |
Q2 1:06 | 17 | 10 | Martin Gramatica 23 yard field goal | 1734 | 302 | 124 | 178 |
Q3 11:12 | 20 | 10 | Gary Anderson 42 yard field goal | 2028 | 385 | 173 | 212 |
Q3 8:11 | 20 | 13 | Martin Gramatica 33 yard field goal | 2209 | 445 | 203 | 242 |
Q3 0:44 | 20 | 16 | Martin Gramatica 35 yard field goal | 2656 | 594 | 299 | 295 |
Q4 12:13 | 20 | 23 | Donnie Abraham 53 yard blocked field goal return (Martin Gramatica kick) | 2867 | 664 | 355 | 309 |
Q4 8:42 | 27 | 23 | Randy Moss 42 yard pass from Daunte Culpepper (Gary Anderson kick) | 3078 | 734 | 435 | 299 |
Q4 0:59 | 30 | 23 | Gary Anderson 19 yard field goal | 3541 | 942 | 612 | 330 |
Q4 0:00 | 30 | 23 | Game End | 3600 | 971 | 634 | 337 |
MIN vs TB Scoring Chart
Elapsed Time (seconds)
MIN vs TB PISS Chart
Elapsed Time (seconds)
MIN vs TB Choke Chart
Elapsed Time (seconds)