CHOKE
by Los Angeles Chargers

Carolina
Panthers
30
Choke Number
7
22
Los Angeles
Chargers

All-Time Choke Ranks
#1313
All-Time Choke Rank
#1313
All-Time NFL Choke Rank
#58
All-Time LAC Choke Rank
Season Choke Ranks
#6
Weekly Choke Rank
#47
2000 NFL Season Choke Rank
#4
LAC Season Choke Rank
Scoring Event Table
GT | CAR | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 7 | 0 | Muhsin Muhammad 11 yard pass from Steve Beuerlein (Joe Nedney kick) | 335 | 0 | 0 | 0 |
Q1 1:32 | 7 | 2 | Safety, | 808 | 55 | 0 | 55 |
Q2 12:45 | 7 | 9 | Terrell Fletcher 25 yard pass from Ryan Leaf (John Carney kick) | 1035 | 81 | 7 | 74 |
Q2 7:18 | 7 | 16 | Gerald Dixon 36 yard interception return (John Carney kick) | 1362 | 119 | 56 | 63 |
Q3 12:46 | 14 | 16 | Isaac Byrd 34 yard pass from Steve Beuerlein (Joe Nedney kick) | 1934 | 185 | 208 | -23 |
Q3 7:58 | 14 | 22 | Steve Heiden 4 yard pass from Ryan Leaf | 2222 | 252 | 284 | -32 |
Q3 1:52 | 20 | 22 | Iheanyi Uwaezuoke 64 yard punt return (pass failed) | 2588 | 337 | 418 | -81 |
Q4 13:40 | 23 | 22 | Joe Nedney 18 yard field goal | 2780 | 401 | 488 | -87 |
Q4 9:33 | 30 | 22 | Doug Evans 54 yard blocked field goal return (Joe Nedney kick) | 3027 | 495 | 578 | -83 |
Q4 0:00 | 30 | 22 | Game End | 3600 | 781 | 788 | -7 |
CAR vs LAC Scoring Chart
Elapsed Time (seconds)
CAR vs LAC PISS Chart
Elapsed Time (seconds)
CAR vs LAC Choke Chart
Elapsed Time (seconds)