CHOKE
by Los Angeles Chargers

Denver
Broncos
38
Choke Number
430
37
Los Angeles
Chargers

All-Time Choke Ranks
#82
All-Time Choke Rank
#82
All-Time NFL Choke Rank
#5
All-Time LAC Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2000 NFL Season Choke Rank
#1
LAC Season Choke Rank
Scoring Event Table
GT | DEN | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:41 | 0 | 3 | John Carney 41 yard field goal | 619 | 0 | 0 | 0 |
Q2 14:47 | 7 | 3 | Ed McCaffrey 1 yard pass from Gus Frerotte (Jason Elam kick) | 913 | 0 | 14 | -14 |
Q2 13:06 | 7 | 10 | Curtis Conway 68 yard pass from Ryan Leaf (John Carney kick) | 1014 | 11 | 19 | -8 |
Q2 3:15 | 7 | 17 | Jeff Graham 45 yard pass from Ryan Leaf (John Carney kick) | 1605 | 79 | 117 | -38 |
Q2 1:25 | 7 | 24 | Scott Turner 75 yard interception return (John Carney kick) | 1715 | 91 | 148 | -57 |
Q2 0:24 | 10 | 24 | Jason Elam 26 yard field goal | 1776 | 98 | 172 | -74 |
Q3 11:25 | 10 | 27 | John Carney 31 yard field goal | 2015 | 137 | 267 | -130 |
Q3 5:08 | 17 | 27 | Dwayne Carswell 5 yard pass from Gus Frerotte (Jason Elam kick) | 2392 | 199 | 436 | -237 |
Q3 0:08 | 17 | 34 | Jeff Graham 83 yard pass from Ryan Leaf (John Carney kick) | 2692 | 284 | 571 | -287 |
Q4 13:00 | 24 | 34 | Rod Smith 26 yard pass from Gus Frerotte (Jason Elam kick) | 2820 | 320 | 643 | -323 |
Q4 7:13 | 24 | 37 | John Carney 33 yard field goal | 3167 | 458 | 839 | -381 |
Q4 4:59 | 31 | 37 | Desmond Clark 10 yard pass from Gus Frerotte (Jason Elam kick) | 3301 | 511 | 921 | -410 |
Q4 1:33 | 38 | 37 | Ed McCaffrey 5 yard pass from Gus Frerotte (Jason Elam kick) | 3507 | 617 | 1048 | -431 |
Q4 0:00 | 38 | 37 | Game End | 3600 | 675 | 1105 | -430 |
DEN vs LAC Scoring Chart
Elapsed Time (seconds)
DEN vs LAC PISS Chart
Elapsed Time (seconds)
DEN vs LAC Choke Chart
Elapsed Time (seconds)