CHOKE
by Los Angeles Chargers

Los Angeles
Chargers
27
Choke Number
289
28
New Orleans
Saints

All-Time Choke Ranks
#281
All-Time Choke Rank
#281
All-Time NFL Choke Rank
#12
All-Time LAC Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#9
2000 NFL Season Choke Rank
#2
LAC Season Choke Rank
Scoring Event Table
GT | LAC | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:39 | 3 | 0 | John Carney 42 yard field goal | 501 | 0 | 0 | 0 |
Q1 2:00 | 3 | 7 | Joe Horn 6 yard pass from Jeff Blake (Doug Brien kick) | 780 | 13 | 0 | 13 |
Q2 14:20 | 10 | 7 | Robert Chancey 3 yard rush (John Carney kick) | 940 | 21 | 18 | 3 |
Q2 7:04 | 17 | 7 | Curtis Conway 20 yard pass from Ryan Leaf (John Carney kick) | 1376 | 93 | 68 | 25 |
Q2 1:54 | 17 | 10 | Doug Brien 20 yard field goal | 1686 | 180 | 104 | 76 |
Q2 1:37 | 24 | 10 | Ronney Jenkins 93 yard kickoff return (John Carney kick) | 1703 | 184 | 106 | 78 |
Q2 0:00 | 24 | 13 | Doug Brien 20 yard field goal | 1800 | 222 | 122 | 100 |
Q3 2:54 | 24 | 19 | Ricky Williams 13 yard pass from Jeff Blake (pass failed) | 2526 | 512 | 279 | 233 |
Q4 14:52 | 24 | 22 | Doug Brien 31 yard field goal | 2708 | 584 | 336 | 248 |
Q4 5:08 | 27 | 22 | John Carney 49 yard field goal | 3292 | 817 | 550 | 267 |
Q4 0:47 | 27 | 28 | Joe Horn 8 yard pass from Jeff Blake (pass failed) | 3553 | 934 | 645 | 289 |
Q4 0:00 | 27 | 28 | Game End | 3600 | 955 | 666 | 289 |
LAC vs NO Scoring Chart
Elapsed Time (seconds)
LAC vs NO PISS Chart
Elapsed Time (seconds)
LAC vs NO Choke Chart
Elapsed Time (seconds)