
Las Vegas
Raiders
52
9
Carolina
Panthers

Scoring Event Table
GT | LV | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:13 | 7 | 0 | Jeremy Brigham 4 yard pass from Rich Gannon (Sebastian Janikowski kick) | 407 | 0 | 0 | 0 |
Q1 6:46 | 7 | 3 | Joe Nedney 46 yard field goal | 494 | 10 | 0 | 10 |
Q2 14:56 | 10 | 3 | Sebastian Janikowski 42 yard field goal | 904 | 57 | 20 | 37 |
Q2 10:07 | 10 | 6 | Joe Nedney 21 yard field goal | 1193 | 105 | 34 | 71 |
Q2 3:08 | 17 | 6 | Rickey Dudley 1 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1612 | 174 | 75 | 99 |
Q2 0:19 | 24 | 6 | Tim Brown 9 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1781 | 221 | 91 | 130 |
Q2 0:00 | 24 | 9 | Joe Nedney 51 yard field goal | 1800 | 228 | 92 | 136 |
Q3 12:13 | 31 | 9 | Rickey Dudley 21 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1967 | 294 | 117 | 177 |
Q3 11:16 | 38 | 9 | Eric Allen 37 yard interception return (Sebastian Janikowski kick) | 2024 | 323 | 125 | 198 |
Q4 12:06 | 45 | 9 | Jeremy Brigham 2 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2874 | 861 | 252 | 609 |
Q4 0:00 | 52 | 9 | Darrien Gordon 74 yard defensive fumble return (Sebastian Janikowski kick) | 3600 | 1405 | 360 | 1045 |
Q4 0:00 | 52 | 9 | Game End | 3600 | 1405 | 360 | 1045 |
LV vs CAR Scoring Chart
Elapsed Time (seconds)
LV vs CAR PISS Chart
Elapsed Time (seconds)
LV vs CAR Choke Chart
Elapsed Time (seconds)