
Las Vegas
Raiders
31
7
New York
Jets

Scoring Event Table
GT | LV | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:31 | 7 | 0 | Eric Allen 50 yard interception return (Sebastian Janikowski kick) | 1049 | 0 | 0 | 0 |
Q2 6:01 | 14 | 0 | Andre Rison 7 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1439 | 45 | 0 | 45 |
Q2 1:09 | 21 | 0 | Tyrone Wheatley 1 yard rush (Sebastian Janikowski kick) | 1731 | 113 | 0 | 113 |
Q4 14:16 | 28 | 0 | Tim Brown 4 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2744 | 467 | 0 | 467 |
Q4 1:50 | 31 | 0 | Sebastian Janikowski 32 yard field goal | 3490 | 815 | 0 | 815 |
Q4 0:24 | 31 | 7 | Wayne Chrebet 5 yard pass from Chad Pennington (John Hall kick) | 3576 | 859 | 0 | 859 |
Q4 0:00 | 31 | 7 | Game End | 3600 | 871 | 2 | 869 |
LV vs NYJ Scoring Chart
Elapsed Time (seconds)
LV vs NYJ PISS Chart
Elapsed Time (seconds)
LV vs NYJ Choke Chart
Elapsed Time (seconds)