CHOKE
by Las Vegas Raiders

Pittsburgh
Steelers
21
Choke Number
57
20
Las Vegas
Raiders

All-Time Choke Ranks
#1052
All-Time Choke Rank
#1052
All-Time NFL Choke Rank
#43
All-Time LV Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#35
2000 NFL Season Choke Rank
#1
LV Season Choke Rank
Scoring Event Table
GT | PIT | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:13 | 7 | 0 | Bobby Shaw 19 yard pass from Kordell Stewart (Kris Brown kick) | 287 | 0 | 0 | 0 |
Q2 14:11 | 7 | 3 | Sebastian Janikowski 40 yard field goal | 949 | 77 | 0 | 77 |
Q2 13:54 | 7 | 10 | Eric Allen 27 yard interception return (Sebastian Janikowski kick) | 966 | 78 | 0 | 78 |
Q2 1:06 | 7 | 17 | Randy Jordan 21 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1734 | 167 | 128 | 39 |
Q3 5:50 | 14 | 17 | Mark Bruener 6 yard pass from Kordell Stewart (Kris Brown kick) | 2350 | 238 | 302 | -64 |
Q4 14:48 | 21 | 17 | Kordell Stewart 17 yard rush (Kris Brown kick) | 2712 | 322 | 404 | -82 |
Q4 11:38 | 21 | 20 | Sebastian Janikowski 42 yard field goal | 2902 | 388 | 457 | -69 |
Q4 0:00 | 21 | 20 | Game End | 3600 | 632 | 689 | -57 |
PIT vs LV Scoring Chart
Elapsed Time (seconds)
PIT vs LV PISS Chart
Elapsed Time (seconds)
PIT vs LV Choke Chart
Elapsed Time (seconds)