
Las Vegas
Raiders
31
3
Seattle
Seahawks

Scoring Event Table
GT | LV | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:47 | 0 | 3 | Rian Lindell 44 yard field goal | 253 | 0 | 0 | 0 |
Q1 3:05 | 7 | 3 | Tim Brown 16 yard pass from Rich Gannon (Sebastian Janikowski kick) | 715 | 0 | 23 | -23 |
Q2 11:51 | 14 | 3 | Tim Brown 9 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1089 | 43 | 41 | 2 |
Q2 7:36 | 21 | 3 | Tyrone Wheatley 80 yard rush (Sebastian Janikowski kick) | 1344 | 102 | 53 | 49 |
Q4 13:33 | 24 | 3 | Sebastian Janikowski 32 yard field goal | 2787 | 607 | 125 | 482 |
Q4 8:28 | 31 | 3 | James Jett 23 yard pass from Rich Gannon (Sebastian Janikowski kick) | 3092 | 729 | 140 | 589 |
Q4 0:00 | 31 | 3 | Game End | 3600 | 991 | 165 | 826 |
LV vs SEA Scoring Chart
Elapsed Time (seconds)
LV vs SEA PISS Chart
Elapsed Time (seconds)
LV vs SEA Choke Chart
Elapsed Time (seconds)