
San Francisco
49ers
28
34
Las Vegas
Raiders

Scoring Event Table
GT | SF | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:44 | 0 | 3 | Sebastian Janikowski 23 yard field goal | 136 | 0 | 0 | 0 |
Q2 11:41 | 0 | 6 | Sebastian Janikowski 35 yard field goal | 1099 | 0 | 48 | -48 |
Q2 6:22 | 7 | 6 | Terrell Owens 4 yard pass from Jeff Garcia (Wade Richey kick) | 1418 | 0 | 79 | -79 |
Q2 0:19 | 14 | 6 | Jerry Rice 5 yard pass from Jeff Garcia (Wade Richey kick) | 1781 | 42 | 115 | -73 |
Q3 9:58 | 14 | 14 | Tyrone Wheatley 1 yard rush (Rich Gannon run) | 2102 | 116 | 147 | -31 |
Q3 4:50 | 14 | 21 | Tim Brown 30 yard pass from Rich Gannon (Sebastian Janikowski kick) | 2410 | 187 | 218 | -31 |
Q4 14:48 | 14 | 28 | Rich Gannon 13 yard rush (Sebastian Janikowski kick) | 2712 | 257 | 323 | -66 |
Q4 9:51 | 21 | 28 | Terrell Owens 31 yard pass from Jeff Garcia (Wade Richey kick) | 3009 | 326 | 461 | -135 |
Q4 8:38 | 28 | 28 | Charlie Garner 9 yard pass from Jeff Garcia (Wade Richey kick) | 3082 | 351 | 495 | -144 |
Q5 4:45 | 28 | 34 | Tim Brown 31 yard pass from Rich Gannon | 4215 | 879 | 1023 | -144 |
Q5 4:45 | 28 | 34 | Game End | 4215 | 879 | 1023 | -144 |
SF vs LV Scoring Chart
Elapsed Time (seconds)
SF vs LV PISS Chart
Elapsed Time (seconds)
SF vs LV Choke Chart
Elapsed Time (seconds)