CHOKE
by Indianapolis Colts

Indianapolis
Colts
31
Choke Number
380
38
Las Vegas
Raiders

All-Time Choke Ranks
#145
All-Time Choke Rank
#145
All-Time NFL Choke Rank
#9
All-Time IND Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#6
2000 NFL Season Choke Rank
#2
IND Season Choke Rank
Scoring Event Table
GT | IND | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:17 | 7 | 0 | Marcus Pollard 13 yard pass from Peyton Manning (Mike Vanderjagt kick) | 283 | 0 | 0 | 0 |
Q1 4:57 | 14 | 0 | Edgerrin James 6 yard rush (Mike Vanderjagt kick) | 603 | 37 | 0 | 37 |
Q2 11:28 | 21 | 0 | Edgerrin James 10 yard pass from Peyton Manning (Mike Vanderjagt kick) | 1112 | 155 | 0 | 155 |
Q2 2:51 | 21 | 7 | Rich Gannon 3 yard rush (Sebastian Janikowski kick) | 1629 | 335 | 0 | 335 |
Q2 0:03 | 24 | 7 | Mike Vanderjagt 31 yard field goal | 1797 | 393 | 19 | 374 |
Q3 10:56 | 24 | 14 | Rich Gannon 7 yard rush (Sebastian Janikowski kick) | 2044 | 491 | 47 | 444 |
Q3 7:30 | 24 | 17 | Sebastian Janikowski 24 yard field goal | 2250 | 573 | 95 | 478 |
Q3 3:58 | 24 | 24 | Rich Gannon 6 yard rush (Sebastian Janikowski kick) | 2462 | 657 | 155 | 502 |
Q3 0:41 | 24 | 31 | Tyrone Wheatley 6 yard rush (Sebastian Janikowski kick) | 2659 | 735 | 233 | 502 |
Q4 5:39 | 24 | 38 | Tyrone Wheatley 1 yard rush (Sebastian Janikowski kick) | 3261 | 975 | 544 | 431 |
Q4 4:07 | 31 | 38 | Marvin Harrison 50 yard pass from Peyton Manning (Mike Vanderjagt kick) | 3353 | 1011 | 602 | 409 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 1138 | 758 | 380 |
IND vs LV Scoring Chart
Elapsed Time (seconds)
IND vs LV PISS Chart
Elapsed Time (seconds)
IND vs LV Choke Chart
Elapsed Time (seconds)