
New Orleans
Saints
23
38
Denver
Broncos

Scoring Event Table
GT | NO | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:23 | 0 | 7 | Mike Anderson 13 yard rush (Jason Elam kick) | 697 | 0 | 0 | 0 |
Q1 0:35 | 7 | 7 | Andrew Glover 19 yard pass from Aaron Brooks (Doug Brien kick) | 865 | 0 | 19 | -19 |
Q2 9:45 | 7 | 14 | Mike Anderson 5 yard rush (Jason Elam kick) | 1215 | 40 | 59 | -19 |
Q2 6:44 | 10 | 14 | Doug Brien 30 yard field goal | 1396 | 61 | 101 | -40 |
Q2 5:54 | 10 | 21 | Dwayne Carswell 43 yard pass from Gus Frerotte (Jason Elam kick) | 1446 | 69 | 112 | -43 |
Q2 2:29 | 10 | 28 | Mike Anderson 7 yard rush (Jason Elam kick) | 1651 | 103 | 183 | -80 |
Q2 0:00 | 13 | 28 | Doug Brien 19 yard field goal | 1800 | 127 | 252 | -125 |
Q3 10:04 | 13 | 31 | Jason Elam 22 yard field goal | 2096 | 191 | 390 | -199 |
Q3 4:59 | 16 | 31 | Doug Brien 42 yard field goal | 2401 | 257 | 547 | -290 |
Q4 8:19 | 16 | 38 | Mike Anderson 2 yard rush (Jason Elam kick) | 3101 | 443 | 908 | -465 |
Q4 0:45 | 23 | 38 | Willie Jackson 28 yard pass from Aaron Brooks (Doug Brien kick) | 3555 | 564 | 1195 | -631 |
Q4 0:00 | 23 | 38 | Game End | 3600 | 581 | 1223 | -642 |
NO vs DEN Scoring Chart
Elapsed Time (seconds)
NO vs DEN PISS Chart
Elapsed Time (seconds)
NO vs DEN Choke Chart
Elapsed Time (seconds)