CHOKE
by Seattle Seahawks

Seattle
Seahawks
31
Choke Number
79
38
Denver
Broncos

All-Time Choke Ranks
#939
All-Time Choke Rank
#939
All-Time NFL Choke Rank
#28
All-Time SEA Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#29
2000 NFL Season Choke Rank
#2
SEA Season Choke Rank
Scoring Event Table
GT | SEA | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:39 | 7 | 0 | Michael Sinclair 63 yard defensive fumble return (Rian Lindell kick) | 1101 | 0 | 0 | 0 |
Q2 6:33 | 7 | 3 | Jason Elam 35 yard field goal | 1407 | 35 | 0 | 35 |
Q2 2:54 | 14 | 3 | Ricky Watters 1 yard rush (Rian Lindell kick) | 1626 | 60 | 10 | 50 |
Q2 1:36 | 14 | 10 | Desmond Clark 43 yard pass from Gus Frerotte (Jason Elam kick) | 1704 | 78 | 13 | 65 |
Q3 6:57 | 14 | 17 | Mike Anderson 15 yard rush (Jason Elam kick) | 2283 | 213 | 109 | 104 |
Q3 2:12 | 21 | 17 | Chad Brown 10 yard defensive fumble return (Rian Lindell kick) | 2568 | 279 | 189 | 90 |
Q3 0:27 | 24 | 17 | Rian Lindell 42 yard field goal | 2673 | 315 | 218 | 97 |
Q4 12:37 | 24 | 24 | Rod Smith 50 yard rush (Jason Elam kick) | 2843 | 383 | 266 | 117 |
Q4 5:54 | 24 | 31 | Jimmy Spencer 21 yard interception return (Jason Elam kick) | 3246 | 544 | 427 | 117 |
Q4 4:02 | 31 | 31 | Sean Dawkins 8 yard pass from Jon Kitna (Rian Lindell kick) | 3358 | 588 | 484 | 104 |
Q4 3:34 | 31 | 38 | Mike Anderson 80 yard rush (Jason Elam kick) | 3386 | 602 | 498 | 104 |
Q4 0:00 | 31 | 38 | Game End | 3600 | 712 | 633 | 79 |
SEA vs DEN Scoring Chart
Elapsed Time (seconds)
SEA vs DEN PISS Chart
Elapsed Time (seconds)
SEA vs DEN Choke Chart
Elapsed Time (seconds)