
Denver
Broncos
19
28
New England
Patriots

Scoring Event Table
GT | DEN | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:48 | 0 | 7 | Troy Brown 11 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 192 | 0 | 0 | 0 |
Q1 7:59 | 0 | 14 | Troy Brown 44 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 421 | 0 | 26 | -26 |
Q2 10:33 | 3 | 14 | Joe Nedney 20 yard field goal | 1167 | 0 | 200 | -200 |
Q2 0:25 | 3 | 21 | J.R. Redmond 12 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 1775 | 30 | 341 | -311 |
Q3 5:14 | 5 | 21 | Safety, | 2386 | 60 | 554 | -494 |
Q3 4:56 | 11 | 21 | Deltha O'Neal 87 yard kickoff return (run failed) | 2404 | 61 | 560 | -499 |
Q3 0:43 | 11 | 28 | Terry Glenn 9 yard pass from Drew Bledsoe (Adam Vinatieri kick) | 2657 | 107 | 648 | -541 |
Q4 1:56 | 19 | 28 | Travis McGriff 43 yard pass from Brian Griese (Ed McCaffrey pass from Brian Griese) | 3484 | 258 | 1033 | -775 |
Q4 0:00 | 19 | 28 | Game End | 3600 | 294 | 1087 | -793 |
DEN vs NE Scoring Chart
Elapsed Time (seconds)
DEN vs NE PISS Chart
Elapsed Time (seconds)
DEN vs NE Choke Chart
Elapsed Time (seconds)