
Las Vegas
Raiders
24
33
Denver
Broncos

Scoring Event Table
GT | LV | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:45 | 0 | 7 | Ed McCaffrey 10 yard pass from Brian Griese (Joe Nedney kick) | 375 | 0 | 0 | 0 |
Q1 8:26 | 0 | 14 | Trevor Pryce 28 yard defensive fumble return (Joe Nedney kick) | 394 | 0 | 2 | -2 |
Q1 6:24 | 0 | 17 | Joe Nedney 24 yard field goal | 516 | 0 | 30 | -30 |
Q1 2:36 | 7 | 17 | Tim Brown 11 yard pass from Rich Gannon (Sebastian Janikowski kick) | 744 | 0 | 94 | -94 |
Q2 14:27 | 7 | 24 | Howard Griffith 1 yard pass from Brian Griese (Joe Nedney kick) | 933 | 22 | 147 | -125 |
Q2 10:25 | 10 | 24 | Sebastian Janikowski 19 yard field goal | 1175 | 50 | 243 | -193 |
Q2 9:23 | 17 | 24 | Tim Brown 9 yard pass from Rich Gannon (Sebastian Janikowski kick) | 1237 | 60 | 267 | -207 |
Q2 7:48 | 24 | 24 | Randy Jordan 3 yard blocked punt return (Sebastian Janikowski kick) | 1332 | 86 | 305 | -219 |
Q3 3:53 | 24 | 27 | Joe Nedney 32 yard field goal | 2467 | 540 | 759 | -219 |
Q4 13:07 | 24 | 30 | Joe Nedney 22 yard field goal | 2813 | 678 | 914 | -236 |
Q4 4:48 | 24 | 33 | Joe Nedney 21 yard field goal | 3312 | 877 | 1163 | -286 |
Q4 0:00 | 24 | 33 | Game End | 3600 | 992 | 1321 | -329 |
LV vs DEN Scoring Chart
Elapsed Time (seconds)
LV vs DEN PISS Chart
Elapsed Time (seconds)
LV vs DEN Choke Chart
Elapsed Time (seconds)