
Las Vegas
Raiders
49
31
Kansas City
Chiefs

Scoring Event Table
GT | LV | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:37 | 7 | 0 | Andre Rison 10 yard pass from Rich Gannon (Shane Lechler kick) | 323 | 0 | 0 | 0 |
Q1 1:03 | 14 | 0 | Zack Crockett 1 yard rush (Shane Lechler kick) | 837 | 59 | 0 | 59 |
Q2 13:47 | 14 | 7 | Tony Richardson 1 yard rush (Todd Peterson kick) | 973 | 90 | 0 | 90 |
Q2 7:40 | 21 | 7 | Andre Rison 6 yard pass from Rich Gannon (Shane Lechler kick) | 1340 | 175 | 42 | 133 |
Q2 3:21 | 28 | 7 | Tyrone Wheatley 1 yard rush (Shane Lechler kick) | 1599 | 265 | 72 | 193 |
Q2 0:27 | 28 | 10 | Todd Peterson 28 yard field goal | 1773 | 346 | 92 | 254 |
Q3 4:49 | 35 | 10 | Rickey Dudley 20 yard pass from Rich Gannon (Shane Lechler kick) | 2411 | 643 | 198 | 445 |
Q3 1:07 | 35 | 17 | Derrick Alexander 9 yard pass from Elvis Grbac (Todd Peterson kick) | 2633 | 772 | 235 | 537 |
Q4 8:19 | 35 | 24 | Derrick Alexander 48 yard pass from Elvis Grbac (Todd Peterson kick) | 3101 | 1045 | 367 | 678 |
Q4 3:53 | 42 | 24 | Rickey Dudley 2 yard pass from Rich Gannon (Shane Lechler kick) | 3367 | 1200 | 473 | 727 |
Q4 1:47 | 42 | 31 | Elvis Grbac 3 yard rush (Todd Peterson kick) | 3493 | 1288 | 523 | 765 |
Q4 1:37 | 49 | 31 | Randy Jordan 43 yard rush (Shane Lechler kick) | 3503 | 1295 | 528 | 767 |
Q4 0:00 | 49 | 31 | Game End | 3600 | 1374 | 578 | 796 |
LV vs KC Scoring Chart
Elapsed Time (seconds)
LV vs KC PISS Chart
Elapsed Time (seconds)
LV vs KC Choke Chart
Elapsed Time (seconds)