Home team logo

Kansas City

Chiefs

54

34

Los Angeles

Rams

Away team logo

Scoring Event Table

GT KC LAR Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 13:04 7 0 Frank Moreau 2 yard rush (Todd Peterson kick) 116 0 0 0
Q1 9:09 10 0 Todd Peterson 34 yard field goal 351 27 0 27
Q1 4:33 13 0 Todd Peterson 20 yard field goal 627 73 0 73
Q1 2:56 20 0 Mike Cloud 6 yard blocked punt return (Todd Peterson kick) 724 94 0 94
Q2 9:43 20 7 Marshall Faulk 1 yard rush (Pete Stoyanovich kick) 1217 258 0 258
Q2 6:49 27 7 Tony Gonzalez 9 yard pass from Elvis Grbac (Todd Peterson kick) 1391 316 20 296
Q2 5:15 27 14 Torry Holt 18 yard pass from Kurt Warner (Pete Stoyanovich kick) 1485 358 30 328
Q3 13:30 34 14 Derrick Alexander 30 yard pass from Elvis Grbac (Todd Peterson kick) 1890 540 124 416
Q3 8:50 34 21 Roland Williams 31 yard pass from Trent Green (Pete Stoyanovich kick) 2170 698 189 509
Q3 1:26 40 21 Kimble Anders 6 yard rush (pass failed) 2614 949 344 605
Q3 0:18 40 28 Isaac Bruce 22 yard pass from Trent Green (Pete Stoyanovich kick) 2682 994 367 627
Q4 10:51 47 28 Kimble Anders 4 yard rush (Todd Peterson kick) 2949 1172 491 681
Q4 5:27 54 28 Troy Drayton 8 yard pass from Warren Moon (Todd Peterson kick) 3273 1425 642 783
Q4 2:53 54 34 Isaac Bruce 4 yard pass from Trent Green (pass failed) 3427 1563 713 850
Q4 0:00 54 34 Game End 3600 1718 811 907

KC vs LAR Scoring Chart

Elapsed Time (seconds)

KC vs LAR PISS Chart

Elapsed Time (seconds)

KC vs LAR Choke Chart

Elapsed Time (seconds)