CHOKE
by Jacksonville Jaguars

Cincinnati
Bengals
17
Choke Number
162
14
Jacksonville
Jaguars

All-Time Choke Ranks
#598
All-Time Choke Rank
#598
All-Time NFL Choke Rank
#19
All-Time JAX Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#20
2000 NFL Season Choke Rank
#2
JAX Season Choke Rank
Scoring Event Table
GT | CIN | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 0:27 | 0 | 7 | Jimmy Smith 3 yard pass from Mark Brunell (Mike Hollis kick) | 1773 | 0 | 0 | 0 |
Q3 10:57 | 7 | 7 | Peter Warrick 82 yard punt return (Neil Rackers kick) | 2043 | 0 | 31 | -31 |
Q3 4:57 | 7 | 14 | Fred Taylor 5 yard rush (Mike Hollis kick) | 2403 | 42 | 73 | -31 |
Q4 1:15 | 14 | 14 | Scott Mitchell 12 yard rush (Neil Rackers kick) | 3525 | 172 | 334 | -162 |
Q4 0:00 | 17 | 14 | Neil Rackers 27 yard field goal | 3600 | 189 | 351 | -162 |
Q4 0:00 | 17 | 14 | Game End | 3600 | 189 | 351 | -162 |
CIN vs JAX Scoring Chart
Elapsed Time (seconds)
CIN vs JAX PISS Chart
Elapsed Time (seconds)
CIN vs JAX Choke Chart
Elapsed Time (seconds)