
Cincinnati
Bengals
28
48
Pittsburgh
Steelers

Scoring Event Table
GT | CIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:06 | 0 | 7 | Hines Ward 34 yard pass from Kordell Stewart (Kris Brown kick) | 174 | 0 | 0 | 0 |
Q1 10:04 | 7 | 7 | Brandon Bennett 37 yard rush (Neil Rackers kick) | 296 | 0 | 14 | -14 |
Q1 3:43 | 7 | 14 | Kordell Stewart 1 yard rush (Kris Brown kick) | 677 | 44 | 58 | -14 |
Q2 13:56 | 14 | 14 | Corey Dillon 20 yard rush (Neil Rackers kick) | 964 | 77 | 124 | -47 |
Q2 9:00 | 14 | 21 | Mark Bruener 11 yard pass from Kordell Stewart (Kris Brown kick) | 1260 | 146 | 193 | -47 |
Q2 0:16 | 14 | 24 | Kris Brown 44 yard field goal | 1784 | 268 | 376 | -108 |
Q3 9:46 | 21 | 24 | Corey Dillon 4 yard rush (Neil Rackers kick) | 2114 | 345 | 508 | -163 |
Q3 6:16 | 21 | 31 | Bobby Shaw 45 yard pass from Kordell Stewart (Kris Brown kick) | 2324 | 418 | 592 | -174 |
Q3 1:31 | 21 | 38 | Jerome Bettis 7 yard rush (Kris Brown kick) | 2609 | 517 | 739 | -222 |
Q3 0:00 | 21 | 45 | Jason Gildon 22 yard defensive fumble return (Kris Brown kick) | 2700 | 548 | 796 | -248 |
Q4 2:50 | 28 | 45 | Peter Warrick 5 yard pass from Akili Smith (Neil Rackers kick) | 3430 | 803 | 1343 | -540 |
Q4 1:49 | 28 | 48 | Kris Brown 28 yard field goal | 3491 | 831 | 1388 | -557 |
Q4 0:00 | 28 | 48 | Game End | 3600 | 881 | 1475 | -594 |
CIN vs PIT Scoring Chart
Elapsed Time (seconds)
CIN vs PIT PISS Chart
Elapsed Time (seconds)
CIN vs PIT Choke Chart
Elapsed Time (seconds)