
Baltimore
Ravens
37
0
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:38 | 3 | 0 | Matt Stover 30 yard field goal | 382 | 0 | 0 | 0 |
Q1 0:50 | 10 | 0 | Travis Taylor 8 yard pass from Tony Banks (Matt Stover kick) | 850 | 23 | 0 | 23 |
Q2 14:56 | 17 | 0 | Jamal Lewis 11 yard rush (Matt Stover kick) | 904 | 32 | 0 | 32 |
Q2 3:05 | 24 | 0 | Shannon Sharpe 1 yard pass from Tony Banks (Matt Stover kick) | 1615 | 233 | 0 | 233 |
Q3 3:03 | 27 | 0 | Matt Stover 37 yard field goal | 2517 | 593 | 0 | 593 |
Q4 6:39 | 34 | 0 | Obafemi Ayanbadejo 1 yard rush (Matt Stover kick) | 3201 | 900 | 0 | 900 |
Q4 1:57 | 37 | 0 | Matt Stover 19 yard field goal | 3483 | 1059 | 0 | 1059 |
Q4 0:00 | 37 | 0 | Game End | 3600 | 1131 | 0 | 1131 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)