
Baltimore
Ravens
44
7
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:30 | 0 | 7 | Travis Prentice 4 yard rush (Phil Dawson kick) | 270 | 0 | 0 | 0 |
Q1 4:06 | 7 | 7 | Jamal Lewis 1 yard rush (Matt Stover kick) | 654 | 0 | 44 | -44 |
Q2 13:40 | 14 | 7 | Sam Gash 2 yard pass from Trent Dilfer (Matt Stover kick) | 980 | 38 | 82 | -44 |
Q2 11:39 | 21 | 7 | Patrick Johnson 46 yard pass from Trent Dilfer (Matt Stover kick) | 1101 | 66 | 96 | -30 |
Q2 4:35 | 24 | 7 | Matt Stover 39 yard field goal | 1525 | 214 | 145 | 69 |
Q2 2:55 | 31 | 7 | Jamal Lewis 36 yard rush (Matt Stover kick) | 1625 | 254 | 156 | 98 |
Q3 11:52 | 34 | 7 | Matt Stover 26 yard field goal | 1988 | 441 | 198 | 243 |
Q3 5:01 | 37 | 7 | Matt Stover 38 yard field goal | 2399 | 673 | 245 | 428 |
Q4 5:23 | 44 | 7 | Priest Holmes 3 yard rush (Matt Stover kick) | 3277 | 1214 | 347 | 867 |
Q4 0:00 | 44 | 7 | Game End | 3600 | 1450 | 384 | 1066 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)