
Cleveland
Browns
3
24
New York
Giants

Scoring Event Table
GT | CLE | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:45 | 3 | 0 | Phil Dawson 19 yard field goal | 795 | 0 | 0 | 0 |
Q2 11:19 | 3 | 3 | Brad Daluiso 39 yard field goal | 1121 | 16 | 0 | 16 |
Q2 1:55 | 3 | 10 | Ike Hilliard 28 yard pass from Kerry Collins (Brad Daluiso kick) | 1685 | 44 | 28 | 16 |
Q3 5:19 | 3 | 17 | Amani Toomer 17 yard pass from Kerry Collins (Brad Daluiso kick) | 2381 | 78 | 144 | -66 |
Q4 12:38 | 3 | 24 | Amani Toomer 32 yard pass from Kerry Collins (Brad Daluiso kick) | 2842 | 101 | 274 | -173 |
Q4 0:00 | 3 | 24 | Game End | 3600 | 138 | 577 | -439 |
CLE vs NYG Scoring Chart
Elapsed Time (seconds)
CLE vs NYG PISS Chart
Elapsed Time (seconds)
CLE vs NYG Choke Chart
Elapsed Time (seconds)