
Denver
Broncos
44
10
Cleveland
Browns

Scoring Event Table
GT | DEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:21 | 3 | 0 | Jason Elam 22 yard field goal | 99 | 0 | 0 | 0 |
Q1 1:18 | 3 | 3 | Phil Dawson 45 yard field goal | 822 | 36 | 0 | 36 |
Q2 8:47 | 10 | 3 | Rod Smith 22 yard pass from Brian Griese (Jason Elam kick) | 1273 | 58 | 22 | 36 |
Q2 4:29 | 17 | 3 | Rod Smith 17 yard pass from Brian Griese (Jason Elam kick) | 1531 | 101 | 34 | 67 |
Q2 0:11 | 20 | 3 | Jason Elam 45 yard field goal | 1789 | 174 | 46 | 128 |
Q3 10:54 | 20 | 10 | Travis Prentice 3 yard pass from Tim Couch (Phil Dawson kick) | 2046 | 259 | 58 | 201 |
Q3 9:15 | 27 | 10 | Mike Anderson 26 yard rush (Jason Elam kick) | 2145 | 292 | 74 | 218 |
Q3 4:48 | 34 | 10 | Rod Smith 32 yard pass from Brian Griese (Jason Elam kick) | 2412 | 412 | 118 | 294 |
Q4 13:22 | 41 | 10 | Billy Jenkins 36 yard interception return (Jason Elam kick) | 2798 | 630 | 182 | 448 |
Q4 8:55 | 44 | 10 | Jason Elam 46 yard field goal | 3065 | 812 | 226 | 586 |
Q4 0:00 | 44 | 10 | Game End | 3600 | 1204 | 315 | 889 |
DEN vs CLE Scoring Chart
Elapsed Time (seconds)
DEN vs CLE PISS Chart
Elapsed Time (seconds)
DEN vs CLE Choke Chart
Elapsed Time (seconds)