
New York
Giants
7
34
Baltimore
Ravens

Scoring Event Table
GT | NYG | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:50 | 0 | 7 | Brandon Stokley 38 yard pass from Trent Dilfer (Matt Stover kick) | 490 | 0 | 0 | 0 |
Q2 1:41 | 0 | 10 | Matt Stover 47 yard field goal | 1699 | 0 | 141 | -141 |
Q3 3:49 | 0 | 17 | Duane Starks 49 yard interception return (Matt Stover kick) | 2471 | 0 | 269 | -269 |
Q3 3:31 | 7 | 17 | Ron Dixon 97 yard kickoff return (Brad Daluiso kick) | 2489 | 0 | 274 | -274 |
Q3 3:13 | 7 | 24 | Jermaine Lewis 84 yard kickoff return (Matt Stover kick) | 2507 | 2 | 279 | -277 |
Q4 8:45 | 7 | 31 | Jamal Lewis 3 yard rush (Matt Stover kick) | 3075 | 68 | 506 | -438 |
Q4 5:27 | 7 | 34 | Matt Stover 34 yard field goal | 3273 | 91 | 608 | -517 |
Q4 0:00 | 7 | 34 | Game End | 3600 | 129 | 793 | -664 |
NYG vs BAL Scoring Chart
Elapsed Time (seconds)
NYG vs BAL PISS Chart
Elapsed Time (seconds)
NYG vs BAL Choke Chart
Elapsed Time (seconds)