
Tennessee
Titans
10
24
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:43 | 7 | 0 | Eddie George 2 yard rush (Al Del Greco kick) | 437 | 0 | 0 | 0 |
Q2 9:46 | 7 | 7 | Jamal Lewis 1 yard rush (Matt Stover kick) | 1214 | 90 | 0 | 90 |
Q3 8:14 | 10 | 7 | Al Del Greco 21 yard field goal | 2206 | 205 | 115 | 90 |
Q3 3:05 | 10 | 10 | Matt Stover 38 yard field goal | 2515 | 256 | 151 | 105 |
Q4 12:12 | 10 | 17 | Anthony Mitchell 90 yard blocked field goal return (Matt Stover kick) | 2868 | 314 | 209 | 105 |
Q4 6:41 | 10 | 24 | Ray Lewis 50 yard interception return (Matt Stover kick) | 3199 | 369 | 302 | 67 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 435 | 462 | -27 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)