
Baltimore
Ravens
21
3
Denver
Broncos

Scoring Event Table
GT | BAL | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:43 | 7 | 0 | Jamal Lewis 1 yard rush (Matt Stover kick) | 1097 | 0 | 0 | 0 |
Q2 4:31 | 7 | 3 | Jason Elam 31 yard field goal | 1529 | 50 | 0 | 50 |
Q2 4:06 | 14 | 3 | Shannon Sharpe 58 yard pass from Trent Dilfer (Matt Stover kick) | 1554 | 52 | 1 | 51 |
Q3 3:19 | 21 | 3 | Jamal Lewis 27 yard rush (Matt Stover kick) | 2501 | 272 | 48 | 224 |
Q4 0:00 | 21 | 3 | Game End | 3600 | 656 | 102 | 554 |
BAL vs DEN Scoring Chart
Elapsed Time (seconds)
BAL vs DEN PISS Chart
Elapsed Time (seconds)
BAL vs DEN Choke Chart
Elapsed Time (seconds)