
Baltimore
Ravens
34
20
New York
Jets

Scoring Event Table
GT | BAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:36 | 0 | 7 | Dedric Ward 37 yard pass from Vinny Testaverde (Brett Conway kick) | 144 | 0 | 0 | 0 |
Q1 8:49 | 0 | 14 | Richie Anderson 35 yard pass from Vinny Testaverde (Brett Conway kick) | 371 | 0 | 26 | -26 |
Q2 12:07 | 7 | 14 | Qadry Ismail 7 yard pass from Trent Dilfer (Matt Stover kick) | 1073 | 0 | 189 | -189 |
Q2 10:13 | 10 | 14 | Matt Stover 42 yard field goal | 1187 | 13 | 215 | -202 |
Q2 6:21 | 12 | 14 | Safety, | 1419 | 51 | 269 | -218 |
Q2 0:07 | 20 | 14 | Chris McAlister 98 yard interception return (Jamal Lewis run) | 1793 | 125 | 356 | -231 |
Q3 10:58 | 20 | 17 | Brett Conway 40 yard field goal | 2042 | 208 | 414 | -206 |
Q3 6:19 | 27 | 17 | Jermaine Lewis 54 yard punt return (Matt Stover kick) | 2321 | 301 | 493 | -192 |
Q4 11:59 | 27 | 20 | Brett Conway 19 yard field goal | 2881 | 553 | 651 | -98 |
Q4 5:02 | 34 | 20 | Jermaine Lewis 89 yard punt return (Matt Stover kick) | 3298 | 740 | 790 | -50 |
Q4 0:00 | 34 | 20 | Game End | 3600 | 911 | 890 | 21 |
BAL vs NYJ Scoring Chart
Elapsed Time (seconds)
BAL vs NYJ PISS Chart
Elapsed Time (seconds)
BAL vs NYJ Choke Chart
Elapsed Time (seconds)