
Tennessee
Titans
23
24
Baltimore
Ravens

Scoring Event Table
GT | TEN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 0 | 7 | Qadry Ismail 46 yard pass from Trent Dilfer (Matt Stover kick) | 302 | 0 | 0 | 0 |
Q2 12:26 | 0 | 14 | Jamal Lewis 2 yard rush (Matt Stover kick) | 1054 | 0 | 87 | -87 |
Q2 8:10 | 7 | 14 | Derrick Mason 10 yard pass from Steve McNair (Al Del Greco kick) | 1310 | 0 | 146 | -146 |
Q2 1:04 | 7 | 17 | Matt Stover 45 yard field goal | 1736 | 49 | 245 | -196 |
Q2 0:03 | 14 | 17 | Lorenzo Neal 4 yard pass from Steve McNair (Al Del Greco kick) | 1797 | 56 | 262 | -206 |
Q4 8:23 | 17 | 17 | Al Del Greco 23 yard field goal | 3097 | 359 | 630 | -271 |
Q4 2:30 | 23 | 17 | Perry Phenix 87 yard interception return (Al Del Greco kick failed) | 3450 | 459 | 730 | -271 |
Q4 0:25 | 23 | 24 | Patrick Johnson 2 yard pass from Trent Dilfer (Matt Stover kick) | 3575 | 506 | 765 | -259 |
Q4 0:00 | 23 | 24 | Game End | 3600 | 515 | 775 | -260 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)