CHOKE
by Jacksonville Jaguars

Baltimore
Ravens
39
Choke Number
400
36
Jacksonville
Jaguars

All-Time Choke Ranks
#113
All-Time Choke Rank
#113
All-Time NFL Choke Rank
#3
All-Time JAX Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2000 NFL Season Choke Rank
#1
JAX Season Choke Rank
Scoring Event Table
GT | BAL | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:15 | 0 | 3 | Mike Hollis 36 yard field goal | 225 | 0 | 0 | 0 |
Q1 7:49 | 0 | 10 | Jimmy Smith 45 yard pass from Mark Brunell (Mike Hollis kick) | 431 | 0 | 10 | -10 |
Q1 2:32 | 0 | 17 | Jimmy Smith 43 yard pass from Mark Brunell (Mike Hollis kick) | 748 | 0 | 62 | -62 |
Q2 14:48 | 7 | 17 | Travis Taylor 14 yard pass from Tony Banks (Matt Stover kick) | 912 | 0 | 108 | -108 |
Q2 3:36 | 7 | 20 | Mike Hollis 45 yard field goal | 1584 | 78 | 298 | -220 |
Q2 0:44 | 7 | 23 | Mike Hollis 48 yard field goal | 1756 | 98 | 355 | -257 |
Q3 13:31 | 15 | 23 | Travis Taylor 23 yard pass from Tony Banks (Ben Coates pass from Tony Banks) | 1889 | 113 | 405 | -292 |
Q3 6:47 | 15 | 26 | Mike Hollis 34 yard field goal | 2293 | 214 | 559 | -345 |
Q3 1:02 | 22 | 26 | Obafemi Ayanbadejo 5 yard pass from Tony Banks (Matt Stover kick) | 2638 | 300 | 708 | -408 |
Q4 10:00 | 29 | 26 | Jermaine Lewis 12 yard pass from Tony Banks (Matt Stover kick) | 3000 | 432 | 864 | -432 |
Q4 7:00 | 32 | 26 | Matt Stover 44 yard field goal | 3180 | 519 | 942 | -423 |
Q4 3:53 | 32 | 29 | Mike Hollis 48 yard field goal | 3367 | 618 | 1023 | -405 |
Q4 1:45 | 32 | 36 | Jimmy Smith 40 yard pass from Mark Brunell (Mike Hollis kick) | 3495 | 686 | 1084 | -398 |
Q4 0:41 | 39 | 36 | Shannon Sharpe 29 yard pass from Tony Banks (Matt Stover kick) | 3559 | 720 | 1122 | -402 |
Q4 0:00 | 39 | 36 | Game End | 3600 | 746 | 1146 | -400 |
BAL vs JAX Scoring Chart
Elapsed Time (seconds)
BAL vs JAX PISS Chart
Elapsed Time (seconds)
BAL vs JAX Choke Chart
Elapsed Time (seconds)