
Pittsburgh
Steelers
27
10
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:07 | 3 | 0 | Kris Brown 21 yard field goal | 353 | 0 | 0 | 0 |
Q1 3:49 | 10 | 0 | Amos Zereoue 1 yard rush (Kris Brown kick) | 671 | 15 | 0 | 15 |
Q2 5:43 | 17 | 0 | Amos Zereoue 1 yard rush (Kris Brown kick) | 1457 | 146 | 0 | 146 |
Q2 3:46 | 20 | 0 | Kris Brown 46 yard field goal | 1574 | 179 | 0 | 179 |
Q2 0:51 | 20 | 3 | Matt Stover 26 yard field goal | 1749 | 237 | 0 | 237 |
Q3 7:18 | 20 | 10 | Jermaine Lewis 88 yard punt return (Matt Stover kick) | 2262 | 408 | 25 | 383 |
Q4 14:11 | 27 | 10 | Plaxico Burress 32 yard pass from Kordell Stewart (Kris Brown kick) | 2749 | 570 | 106 | 464 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 952 | 247 | 705 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)