
Pittsburgh
Steelers
28
7
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:29 | 0 | 7 | Jamel White 3 yard rush (Phil Dawson kick) | 691 | 0 | 0 | 0 |
Q2 13:38 | 7 | 7 | Chris Fuamatu-Ma'afala 17 yard rush (Kris Brown kick) | 982 | 0 | 33 | -33 |
Q3 14:44 | 14 | 7 | Troy Edwards 32 yard fumble return (Kris Brown kick) | 1816 | 97 | 130 | -33 |
Q3 0:07 | 21 | 7 | Bobby Shaw 40 yard pass from Tommy Maddox (Kris Brown kick) | 2693 | 301 | 232 | 69 |
Q4 7:31 | 28 | 7 | R.J. Bowers 21 yard rush (Kris Brown kick) | 3149 | 460 | 285 | 175 |
Q4 0:00 | 28 | 7 | Game End | 3600 | 670 | 337 | 333 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)