CHOKE
by Pittsburgh Steelers

Cincinnati
Bengals
26
Choke Number
542
23
Pittsburgh
Steelers

All-Time Choke Ranks
#42
All-Time Choke Rank
#42
All-Time NFL Choke Rank
#1
All-Time PIT Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#2
2001 NFL Season Choke Rank
#1
PIT Season Choke Rank
Scoring Event Table
GT | CIN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:22 | 0 | 7 | Plaxico Burress 42 yard pass from Kordell Stewart (Kris Brown kick) | 518 | 0 | 0 | 0 |
Q1 2:43 | 0 | 14 | Plaxico Burress 28 yard pass from Kordell Stewart (Kris Brown kick) | 737 | 0 | 25 | -25 |
Q2 4:41 | 7 | 14 | Brian Simmons 56 yard fumble return (Neil Rackers kick) | 1519 | 0 | 207 | -207 |
Q2 1:00 | 7 | 17 | Kris Brown 38 yard field goal | 1740 | 25 | 258 | -233 |
Q2 0:00 | 10 | 17 | Neil Rackers 34 yard field goal | 1800 | 32 | 275 | -243 |
Q3 3:41 | 10 | 23 | Chris Fuamatu-Ma'afala 37 yard pass from Kordell Stewart (Kris Brown kick failed) | 2479 | 145 | 467 | -322 |
Q4 2:46 | 17 | 23 | Ron Dugans 6 yard pass from Jon Kitna (Neil Rackers kick) | 3434 | 304 | 833 | -529 |
Q4 0:37 | 23 | 23 | Danny Farmer 18 yard pass from Jon Kitna (Neil Rackers kick failed) | 3563 | 340 | 882 | -542 |
Q5 4:08 | 26 | 23 | Neil Rackers 31 yard field goal | 4252 | 604 | 1146 | -542 |
Q5 4:08 | 26 | 23 | Game End | 4252 | 604 | 1146 | -542 |
CIN vs PIT Scoring Chart
Elapsed Time (seconds)
CIN vs PIT PISS Chart
Elapsed Time (seconds)
CIN vs PIT Choke Chart
Elapsed Time (seconds)