Home team logo

Pittsburgh

Steelers

47

14

Detroit

Lions

Away team logo

Scoring Event Table

GT PIT DET Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 14:33 7 0 Jason Gildon 27 yard defensive fumble return (Kris Brown kick) 27 0 0 0
Q1 9:56 7 7 David Sloan 10 yard pass from Mike McMahon (Jason Hanson kick) 304 32 0 32
Q1 2:39 14 7 Matt Cushing 4 yard pass from Kordell Stewart (Kris Brown kick) 741 82 50 32
Q2 13:35 20 7 Kordell Stewart 2 yard rush (Kris Brown kick failed) 985 138 78 60
Q2 3:28 27 7 Hines Ward 5 yard pass from Kordell Stewart (Kris Brown kick) 1592 340 148 192
Q2 0:26 27 14 David Sloan 1 yard pass from Mike McMahon (Jason Hanson kick) 1774 421 169 252
Q3 11:56 30 14 Kris Brown 37 yard field goal 1984 515 218 297
Q3 8:46 37 14 Plaxico Burress 19 yard pass from Kordell Stewart (Kris Brown kick) 2174 610 262 348
Q4 7:33 40 14 Kris Brown 31 yard field goal 3147 1210 489 721
Q4 1:08 47 14 Tommy Maddox 5 yard rush (Kris Brown kick) 3532 1466 578 888
Q4 0:00 47 14 Game End 3600 1519 593 926

PIT vs DET Scoring Chart

Elapsed Time (seconds)

PIT vs DET PISS Chart

Elapsed Time (seconds)

PIT vs DET Choke Chart

Elapsed Time (seconds)