
Baltimore
Ravens
21
26
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:48 | 0 | 3 | Kris Brown 22 yard field goal | 672 | 0 | 0 | 0 |
Q2 14:50 | 7 | 3 | Elvis Grbac 2 yard rush (Matt Stover kick) | 910 | 0 | 11 | -11 |
Q2 9:29 | 7 | 6 | Kris Brown 33 yard field goal | 1231 | 37 | 27 | 10 |
Q2 1:52 | 7 | 13 | Plaxico Burress 25 yard pass from Kordell Stewart (Kris Brown kick) | 1688 | 90 | 72 | 18 |
Q4 8:53 | 7 | 19 | Bobby Shaw 90 yard pass from Kordell Stewart (pass failed) | 3067 | 250 | 370 | -120 |
Q4 6:36 | 14 | 19 | Qadry Ismail 14 yard pass from Elvis Grbac (Matt Stover kick) | 3204 | 265 | 413 | -148 |
Q4 3:05 | 14 | 26 | Dan Kreider 4 yard rush (Kris Brown kick) | 3415 | 314 | 479 | -165 |
Q4 1:14 | 21 | 26 | Brandon Stokley 5 yard pass from Elvis Grbac (Matt Stover kick) | 3526 | 339 | 527 | -188 |
Q4 0:00 | 21 | 26 | Game End | 3600 | 364 | 559 | -195 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)