
Pittsburgh
Steelers
18
7
New York
Jets

Scoring Event Table
GT | PIT | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:45 | 3 | 0 | Kris Brown 26 yard field goal | 675 | 0 | 0 | 0 |
Q2 10:21 | 9 | 0 | Chris Fuamatu-Ma'afala 1 yard rush (Kris Brown kick failed) | 1179 | 25 | 0 | 25 |
Q2 4:37 | 9 | 7 | Wayne Chrebet 18 yard pass from Curtis Martin (John Hall kick) | 1523 | 76 | 0 | 76 |
Q2 0:35 | 12 | 7 | Kris Brown 33 yard field goal | 1765 | 112 | 28 | 84 |
Q4 9:24 | 15 | 7 | Kris Brown 38 yard field goal | 3036 | 366 | 176 | 190 |
Q4 2:17 | 18 | 7 | Kris Brown 20 yard field goal | 3463 | 472 | 225 | 247 |
Q4 0:00 | 18 | 7 | Game End | 3600 | 513 | 240 | 273 |
PIT vs NYJ Scoring Chart
Elapsed Time (seconds)
PIT vs NYJ PISS Chart
Elapsed Time (seconds)
PIT vs NYJ Choke Chart
Elapsed Time (seconds)