
Pittsburgh
Steelers
21
16
Minnesota
Vikings

Scoring Event Table
GT | PIT | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:28 | 0 | 3 | Gary Anderson 25 yard field goal | 812 | 0 | 0 | 0 |
Q2 10:26 | 7 | 3 | Jerome Bettis 1 yard rush (Kris Brown kick) | 1174 | 0 | 18 | -18 |
Q3 7:04 | 14 | 3 | Troy Edwards 12 yard rush (Kris Brown kick) | 2276 | 128 | 73 | 55 |
Q3 0:44 | 21 | 3 | Amos Zereoue 4 yard rush (Kris Brown kick) | 2656 | 216 | 92 | 124 |
Q4 6:29 | 21 | 10 | Michael Bennett 80 yard pass from Todd Bouman (Gary Anderson kick) | 3211 | 410 | 119 | 291 |
Q4 3:22 | 21 | 16 | Randy Moss 12 yard pass from Todd Bouman (pass failed) | 3398 | 475 | 150 | 325 |
Q4 0:00 | 21 | 16 | Game End | 3600 | 545 | 203 | 342 |
PIT vs MIN Scoring Chart
Elapsed Time (seconds)
PIT vs MIN PISS Chart
Elapsed Time (seconds)
PIT vs MIN Choke Chart
Elapsed Time (seconds)