
Tennessee
Titans
24
34
Pittsburgh
Steelers

Scoring Event Table
GT | TEN | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:58 | 0 | 3 | Kris Brown 39 yard field goal | 362 | 0 | 0 | 0 |
Q1 8:40 | 7 | 3 | Kevin Dyson 68 yard pass from Steve McNair (Joe Nedney kick) | 380 | 0 | 0 | 0 |
Q2 4:03 | 14 | 3 | Frank Wycheck 4 yard pass from Steve McNair (Joe Nedney kick) | 1557 | 137 | 58 | 79 |
Q2 0:15 | 14 | 10 | Plaxico Burress 4 yard pass from Kordell Stewart (Kris Brown kick) | 1785 | 190 | 69 | 121 |
Q3 12:39 | 14 | 17 | Kordell Stewart 48 yard rush (Kris Brown kick) | 1941 | 226 | 95 | 131 |
Q3 7:46 | 17 | 17 | Joe Nedney 49 yard field goal | 2234 | 294 | 178 | 116 |
Q3 6:40 | 17 | 24 | Amos Zereoue 25 yard pass from Kordell Stewart (Kris Brown kick) | 2300 | 312 | 196 | 116 |
Q4 14:47 | 17 | 27 | Kris Brown 37 yard field goal | 2713 | 429 | 361 | 68 |
Q4 8:23 | 24 | 27 | Steve McNair 1 yard rush (Joe Nedney kick) | 3097 | 537 | 533 | 4 |
Q4 3:23 | 24 | 34 | Chad Scott 45 yard interception return (Kris Brown kick) | 3397 | 657 | 668 | -11 |
Q4 0:00 | 24 | 34 | Game End | 3600 | 738 | 783 | -45 |
TEN vs PIT Scoring Chart
Elapsed Time (seconds)
TEN vs PIT PISS Chart
Elapsed Time (seconds)
TEN vs PIT Choke Chart
Elapsed Time (seconds)