
Pittsburgh
Steelers
20
7
Jacksonville
Jaguars

Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:47 | 3 | 0 | Kris Brown 48 yard field goal | 853 | 0 | 0 | 0 |
Q2 0:06 | 6 | 0 | Kris Brown 28 yard field goal | 1794 | 47 | 0 | 47 |
Q3 0:19 | 13 | 0 | Hines Ward 28 yard pass from Kordell Stewart (Kris Brown kick) | 2681 | 135 | 0 | 135 |
Q3 0:00 | 13 | 7 | Elvis Joseph 95 yard kickoff return (Mike Hollis kick) | 2700 | 139 | 0 | 139 |
Q4 1:56 | 20 | 7 | Kordell Stewart 7 yard rush (Kris Brown kick) | 3484 | 308 | 91 | 217 |
Q4 0:00 | 20 | 7 | Game End | 3600 | 346 | 104 | 242 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)