
Pittsburgh
Steelers
10
13
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:45 | 3 | 0 | Kris Brown 38 yard field goal | 795 | 0 | 0 | 0 |
Q2 14:56 | 3 | 7 | Shannon Sharpe 13 yard pass from Randall Cunningham (Matt Stover kick) | 904 | 5 | 0 | 5 |
Q2 0:15 | 10 | 7 | Plaxico Burress 21 yard pass from Kordell Stewart (Kris Brown kick) | 1785 | 49 | 102 | -53 |
Q4 14:57 | 10 | 10 | Matt Stover 25 yard field goal | 2703 | 202 | 209 | -7 |
Q4 1:49 | 10 | 13 | Matt Stover 39 yard field goal | 3491 | 333 | 340 | -7 |
Q4 0:00 | 10 | 13 | Game End | 3600 | 351 | 363 | -12 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)