
Tampa Bay
Buccaneers
10
17
Pittsburgh
Steelers

Scoring Event Table
GT | TB | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:20 | 3 | 0 | Martin Gramatica 31 yard field goal | 1180 | 0 | 0 | 0 |
Q2 6:07 | 3 | 7 | Jerame Tuman 32 yard pass from Jerome Bettis (Kris Brown kick) | 1433 | 12 | 0 | 12 |
Q3 12:43 | 3 | 14 | Jerome Bettis 46 yard rush (Kris Brown kick) | 1937 | 37 | 58 | -21 |
Q3 4:49 | 3 | 17 | Kris Brown 35 yard field goal | 2411 | 60 | 168 | -108 |
Q4 0:28 | 10 | 17 | Frank Murphy 5 yard pass from Brad Johnson (Martin Gramatica kick) | 3572 | 118 | 496 | -378 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 122 | 503 | -381 |
TB vs PIT Scoring Chart
Elapsed Time (seconds)
TB vs PIT PISS Chart
Elapsed Time (seconds)
TB vs PIT Choke Chart
Elapsed Time (seconds)