
Kansas City
Chiefs
17
20
Pittsburgh
Steelers

Scoring Event Table
GT | KC | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:49 | 0 | 3 | Kris Brown 42 yard field goal | 1211 | 0 | 0 | 0 |
Q2 2:10 | 0 | 6 | Kris Brown 55 yard field goal | 1670 | 0 | 22 | -22 |
Q2 0:40 | 2 | 6 | Safety, | 1760 | 0 | 31 | -31 |
Q3 12:45 | 2 | 13 | Chad Scott 61 yard interception return (Kris Brown kick) | 1935 | 5 | 48 | -43 |
Q3 0:52 | 2 | 20 | Hines Ward 5 yard pass from Kordell Stewart (Kris Brown kick) | 2648 | 28 | 202 | -174 |
Q4 13:02 | 9 | 20 | Priest Holmes 26 yard rush (Todd Peterson kick) | 2818 | 33 | 258 | -225 |
Q4 2:39 | 17 | 20 | Priest Holmes 1 yard rush (Tony Gonzalez pass from Trent Green) | 3441 | 126 | 465 | -339 |
Q4 0:00 | 17 | 20 | Game End | 3600 | 171 | 518 | -347 |
KC vs PIT Scoring Chart
Elapsed Time (seconds)
KC vs PIT PISS Chart
Elapsed Time (seconds)
KC vs PIT Choke Chart
Elapsed Time (seconds)